Barton Electric Welding Institute of the National Academy of Sciences of Ukraine is the only research and development unit of welding science and engineering in the former Soviet Union, with a history of more than 80 years. Its business scope covers all fields related to welding, such as various welding processes, welding equipment, auxiliary agents and welding materials, surface engineering, special metallurgy, stress, reliability and life assessment of welding structures. It is the development of aerospace, land, sea and air force equipment and civil industry in the former Soviet Union, Have made significant contributions.
At present, it is the largest landmark unit of Ukraine. With its strong scientific and technological and material foundation, it has become the world's largest welding technology entity, providing advanced equipment and various welding technologies related to welding for various countries and enterprises.
The vacuum electronic welding division is one of the main backbone departments of Barton Electric Welding Institute. It has produced more than 800 vacuum electron beam welding systems and complete sets of equipment for aerospace, machinery and automobiles manufacturing, instrumentation and other industries in the former Soviet Union, China, Eastern Europe, Japan, the United States, Germany, the United Kingdom, and South Korea, and has taken the lead in developing alloy steel, aluminum alloy, titanium alloy Vacuum electron beam welding process for linear and spatial curve welds with welding depth from 0.1 to 400mm for copper alloy and other materials.
In 2000, Barton Electric Welding Institute launched the tenth generation of vacuum electron beam welding equipment, which was recognized and highly praised by the American and German markets.
Barton vacuum electron beam welding equipment has formed a complete series, including external gun (fixed gun) and internal gun (moving gun); It is divided into high voltage (120KV, 150KV) and medium voltage (60KV). Common electron guns are as follows:
Intermediate pressure gun | 60kV/6kW | 60kV/15kW | 60kV/30kW | 60kV/60kW | 60kV/120kW |
High pressure gun | 120kV/6kW | 120kV/15kW | 120kV/30kW | 120kV/60kW | 120kV/120kW |
■ The moving gun guide rail is fixed on the indoor wall, with a maximum sliding range of 12 meters (equipment that has been made).
The total volume of the largest welding chamber manufactured is 1160m3; High pressure gun: 120KV/120KW.
■ Completely eliminate the phenomenon of high-voltage discharge, and work stably and uninterruptedly in the welding system for an indefinite period;
■ The electronic optical observation system, CCDTV monitoring system and real-time weld seam automatic tracking system can realize the omni-directional observation of the weld seam and automatically eliminate the adverse effects of various deviations on the welding accuracy during the welding process.
■ Quickly analyze the spatial distribution of the energy density of the welding electron beam, so as to fine adjust the parameters of the electron gun, always maintain the best beam type of the electron beam, and stabilize the welding quality;
■ Using our own giant vacuum electron beam equipment (8 × eight × 10M) Welding double-layer vacuum chamber, with minimum deformation and residual stress and highest air tightness;
■ Siemens 840D CNC system is adopted, which can control the five axis movement of the electron gun and two rotating axes, and any four axis linkage control. It also has teaching function.
■ Fully consider the human-computer convenient computer control system, equipped with abundant Barton software, so that operators can easily fully play the function of Barton welding system without learning programming and complex vacuum electron beam welding process, and successfully and efficiently complete various welding production tasks;
■ All auxiliary system equipment, such as vacuum equipment, control system components, mechanical walking and servo mechanism, are 100% purchased from European famous brands, so that the new Barton welding machine can reach the best level in the world.
■ In addition to equipment manufacturing, Barton has strong scientific and technological strength to provide users with welding technology for new materials and new structural components, assist users in developing new products and provide vacuum electron beam welding services.
Country | Project | Owner (or Importer) |
1960~1991 | ||
Former Soviet Union | More than 100 complete sets of vacuum electron beam welding equipment; More than 600 sets of electron guns, high-voltage power supply and its control system, SP-30, U250A, ELA-120, etc | |
Hungary East Germany Yugoslavia Romania Slovenia Bulgaria | 12 complete vacuum electron beam welding equipment Several electron guns, high-voltage power supply and vacuum electron beam welding control system | |
1991~2002 | ||
Russia | Two UL-178M vacuum electron beam welding equipment for welding heat exchanger (2001) | OKBM Nizhny Novgorod, |
Welding seam monitoring and automatic tracking system (1999) | NIAT Moscow | |
Two sets of weld seam monitoring and automatic tracking systems (2001) | aviation industry Moscow | |
Ukraine | UL-157 vacuum electron beam welding equipment specially used for production of combination gear (1998) | DAEWOO Automobiles factory |
Japan | Special 30KV, 6KW vacuum electron beam welding equipment for circumferential seam welding in Nb shell (1994) | Sanleng Heavy Industry |
Vacuum Electron Beam Welding Equipment and Workpiece Demagnetization Technology (1994) | Sanleng Heavy Industry | |
150KV, 100KW electron beam energy analyzer (2000) | Sanleng Heavy Industry | |
12 sets of 60KV, 60KW vacuum electron beam welding equipment (1983~1998) | Hitachi | |
2 sets of 120KV, 120KW vacuum electron beam welding equipment (19831993) | Hitachi | |
south korea | 60KV, 60KW vacuum electron beam welding equipment and seam tracking system (1999) | South Korea Heavy Machinery Manufacturing Co., Ltd |
60KV, 60KW vacuum electron beam welding equipment and seam tracking system (1996) | Halla Industries | |
britain | Vacuum electron beam welding technology for 80mm thick aluminum alloy parts (1999~2003) | British Space |
France | Gradient" Vacuum Electron Beam Welding Technology for Large Components (1992~1993) | Famatum |
Vacuum Electron Beam Welding Technology of Titanium Alloy (1995) | airbus | |
The People's Republic of China | 60KV, 3KW vacuum electron beam welding equipment (1994) | Guilin Electronic Institute |
Vacuum electron beam welding equipment for thick wall copper alloy parts (1994) | Lubao Non ferrous Alloy Factory Yantai | |
CB-101 vacuum electron beam welding equipment, vacuum chamber 1100 × two thousand and four hundred × 1400mm(1996) | CEIEC | |
CB-102 vacuum electron beam welding equipment, vacuum chamber 2000 × two thousand × 3000mm(1996) | China Precision Machinery Import and Export Corporation | |
CB-103 vacuum electron beam welding equipment, vacuum chamber 600 × six hundred × 600mm(1997) | ditto | |
KL-104 local vacuum electron beam welding equipment for 3m diameter shell nozzle (1998) | ditto | |
KL-105 type vacuum electron beam welding equipment for 90mm thick wall steel parts, vacuum chamber 3000 × two thousand and five hundred × 2700mm(1998) | HBC | |
CB-106 vacuum electron beam welding equipment, vacuum chamber 2500 × two thousand and five hundred × 2500mm(1997) | CATIC SUPPLY | |
60KW vacuum electron beam welding equipment (1998) | BAMTRI | |
CB-107 vacuum electron beam welding equipment, vacuum chamber 2000 × two thousand × 4000mm(1999) | China Precision Machinery Import and Export Corporation | |
CB-108 vacuum electron beam welding equipment, vacuum chamber 600 × six hundred × 600mm(1998) | CEIEC | |
120KV, 6KW bimetal band saw vacuum electron beam welding equipment (1998) | GLESI | |
KL-110 vacuum electron beam welding equipment, vacuum chamber 2500 × two thousand and five hundred × 5000mm(2000) | ditto | |
KL-111 vacuum electron beam welding equipment, vacuum chamber 2000 × two thousand × 5500mm(2000) | Wuguo | |
CB-112 vacuum electron beam welding equipment, vacuum chamber 600 × six hundred × 600mm(2000) | CEIEC | |
KL-113 vacuum electron beam welding equipment, vacuum chamber 3000 × three thousand × 3000mm(2000) | China Precision Machinery Import and Export Corporation | |
The tenth generation of Barton vacuum electron beam welding equipment (up to the end of 2005) | ||
Germany | 60KV, 60KW vacuum electron beam welding equipment (2002) | Probeam |
U.S.A | CB-112 vacuum electron beam welding equipment, vacuum chamber 600 × six hundred × 600mm(2001) | “K+S” |
KL-115 vacuum electron beam welding equipment, vacuum chamber 3000 × three thousand × 4000mm(2003) | ditto | |
KL-118 vacuum electron beam welding equipment, vacuum chamber 4800 × three thousand and six hundred × 6000mm(2003) | ditto | |
ditto | ||
People's Republic of China | 60KV, 60KW vacuum electron beam welding equipment, vacuum chamber 5000 × two thousand × 2000mm | Aerospace Technology Center of School of Materials (former Welding Department), Harbin Institute of Technology |
In addition to equipment manufacturing, Barton has strong scientific and technological strength to provide users with welding technology for new materials and new structural components, assist users in developing new products and provide vacuum electron beam welding services.